Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/123456789/2465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ريام اسماعيل طه | - |
dc.date.accessioned | 2023-09-26T09:19:57Z | - |
dc.date.available | 2023-09-26T09:19:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | و630.7563 | - |
dc.identifier.other | ل294 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/123456789/2465 | - |
dc.language.iso | other | en_US |
dc.publisher | جامعة ديالى | en_US |
dc.subject | مؤشرات التغير المناخي | en_US |
dc.title | اثر التغير المناخي في التركيب المحصولي في محافظة ديالى | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ماجستير |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.