Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/10232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibtisam A . Al- Rasslani | - |
dc.contributor.author | Salah M. Al–Atab | - |
dc.contributor.author | Wafaa A. Ahmad | - |
dc.date.accessioned | 2023-11-27T20:22:28Z | - |
dc.date.available | 2023-11-27T20:22:28Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/10232 | - |
dc.description.abstract | Experiment was carried out on Albarjsea sandy loam soil south of Iraq from surface layer 0 - 30 cm in plastic container to study four type of irrigation water (Shutt Al-Arab water , Braine water , mixing with Shutt Al-Arab water by volume 1:1 and 1:2 ) and added tea residue as soil conditioner at two level T1 and T2 by added 1 and 2% maxing with soil by weight respectively. Water movement to up by capillary action and down by saturated hydraulic conductivity was study . Five corn seeds were sown in 2/3/2009. Result showed that added of tea residue led to significant increase in capillary action and decrease down water movement .Also result showed that there is significant different in soil salinity of irrigated soils in end of experiment the EC value had 2.36 , 2,46, 2.83 and 4.60 dS m-1 for treatment Shutt Al-Arab water , 1:1 , 1:2 and Braine water respectively. Also addition of Tea residue led to improvement of soil properties and reflected positively on dry weight and higher of plant. | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 5;No. 2 | - |
dc.subject | Saline irrigation water, artificial water, Tea residue | en_US |
dc.title | EFFECT OF SALINE IRRIGATION WATER AND TEA RESIDUE ON SOME PROPERTIES OF SANDY LOAM SOIL AND GROWTH OF CORN (Zea mays , L). | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF SALINE IRRIGATION WATER AND TEA RESIDUE ON SOME PROPERTIES OF SANDY LOAM SOIL AND GROWTH OF CORN (Zea mays , L)..pdf | 318.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.