Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/10303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jasim Mohammed Abid Al-Leteef | - |
dc.date.accessioned | 2023-11-29T06:09:34Z | - |
dc.date.available | 2023-11-29T06:09:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/10303 | - |
dc.description.abstract | In this research, the effect of γ -rays from (Cs137) source a time period (21) days on optical properties such as energy gap (Eg) , the optical Transmittance (T%) spectra , optical Absorption spectra (A), optical reflectance spectra (R %), absorption coefficient () ,Urbach energy (Eu), extinction coefficient (k) , refractive index(n) and dielectric constants for the lead selenide (PbSe) thin films prepared by the thermal evaporation on a glass substrate in 5 ×10-5 mbar pressure at room temperature of thickness (7000 Å) and rate of deposition (1.46 nm/s ) . it were seen that all the parameters under investigation affected by gamma irradiation | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.title | Effect of irradiation on the optical properties of PbSe thin film prepared by thermal evaporation method | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.