Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/10372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wifak A. Al-Kaisy | - |
dc.contributor.author | Hajer Mahammed Hilal | - |
dc.date.accessioned | 2023-11-29T08:54:58Z | - |
dc.date.available | 2023-11-29T08:54:58Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/10372 | - |
dc.description.abstract | A biological experiment was conducted in botanical garden of Biology Department/Collage of Education (Ibn Al-Haitham), University of Baghdad during winter season of 2010-1011. The aim of the experiment was to study the effect of extract of seeds of two concentration 1% and 2% of fenugreek (Trigonella foenum-graecum) and also effect of vitamin C in two concentration 40 and 60 ppm on growth and yield of Vicia faba L. The results showed that the extract of seeds of fenugreek in 1% concentration increased, leaf area index 107.7%, chlorophyll content in leaves 13.4%, flowers number 183.8%, pods number 72.9%, weight of 100 grains 33.8%, the average weight of grain 51.5%, harvest index 34.2%, percentage of carbohydrate 22.6% and protein 45.9%. The vitamin C in 40 ppm increase of leaf area index 63.46%, chlorophyll content 12.7%, grains number in pod 25.3%, weight of 100 grains 23.2%, the average weight of grain 38.9% and percentage of carbohydrate and protein 21.6%, 54.3% respectively compared with control plants. | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 5;No. 1 | - |
dc.subject | Vicia faba, Extract of fenugreek seeds, Vitamins C. | en_US |
dc.title | EFFECT OF EXTRACT OF SEEDS OF Trigonella foenum-graecum L. AND VITAMIN C ON GROWTH AND YIEHD OF Vicia faba L. | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF EXTRACT OF SEEDS OF Trigonella foenum-graecum L. AND VITAMIN C ON GROWTH AND YIEHD OF Vicia faba L..pdf | 158.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.