Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/10382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | صلاح قدوري ھزاع | - |
dc.contributor.author | جعفر صادق محمد علي | - |
dc.date.accessioned | 2023-11-29T09:38:04Z | - |
dc.date.available | 2023-11-29T09:38:04Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/10382 | - |
dc.description.abstract | Aluminum doped and undoped Cadmium sulphide thin films were prepared by spray pyrolysis method on glass substrate at 400C temperature. The effects of Al on the structural and optical properties were investigated. The crystal and orientation of the CdS and CdS:Al were investigated by x-ray diffraction patterns. All the deposited films are polycrystalline and hexagonal phase and Al3+ ions entering the lattice interstitially. The grain sizes were calculated almost (29-55 nm). The optical absorbance and transmittance through spectra in the (350-950 nm) were recorded. The optical absorption coefficient studies reveal that the transition is direct band gap energy. And other optical constants such as extinction coefficient, refractive index, real and imaginary parts of dielectric constant have been determined and analyzed. | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.title | Study of optical and structural properties of undoped and doped Cadmium sulphide thin films with Aluminum | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.