Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/10419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samem F. AlDbbagh | - |
dc.contributor.author | Raaed I. Khalil | - |
dc.contributor.author | Nabeel N. Ahmed | - |
dc.contributor.author | Saab Y. Abd-Rhman | - |
dc.date.accessioned | 2023-11-30T07:15:39Z | - |
dc.date.available | 2023-11-30T07:15:39Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/10419 | - |
dc.description.abstract | This study was conducted at Animal Resources Department at College of Agriculture and Forestry –Mosul University, on 54 Awassi female lambs aged 3-4 months, they were mated early by 8-9 months, and lambing began by 13-14 months for Knowledge the influences of body weight & Physiological status on wool yield & traits . Samples of wool were taken at 1.5 year of age . The results revealed significant effect (p≤0.05) for the three weight classes on all wool traits studies. The physiological status of ewes effect significant (p≤0.05) greasy fleece weight (GFW),clean fleece weight (CFW) & fiber length (FL). There was a significant effect(p≤0.05) for suckling status on(GFW) , (CFW) & (FL) . There were a highly significant (p≤0.01) correlation between (GFW) & both of (CFW) and fiber diameter (FD) 0.945 & 0.194 respectively ,significant correlation (p≤0.05) between (GFW) & clean wool percentage (CW) 0.115 . There were a highly significant (p≤0.01) correlation between (CFW) & both of (CW) & (FD) 0.309 and 0.191 respectively , and a highly significant correlation between (CW) & both of staple length (SL) & (FL) 0.241 & 0.208 respectively , with a highly significant correlation (p≤0.01) between (SL) & (FL) 0.939 , & between (FL) &(FD) 0.860 . | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 5;No. 1 | - |
dc.subject | Body weight , Physiological status ,Wool yield ,Wool trait | en_US |
dc.title | STUDY OF THE EFFECT OF BODY WEIGHT AND PHYSIOLOGICAL STATUS ON WOOL YEILD AND TRAITUS FOR THE EARLY MATING OF AWASSI EWES | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY OF THE EFFECT OF BODY WEIGHT AND PHYSIOLOGICAL STATUS ON WOOL YEILD AND TRAITUS FOR THE EARLY MATING OF AWASSI EWES.pdf | 392.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.