Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/10548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bashar A. Ahmad | - |
dc.contributor.author | Dhafir S. Abdullah | - |
dc.date.accessioned | 2023-12-03T08:47:07Z | - |
dc.date.available | 2023-12-03T08:47:07Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/10548 | - |
dc.description.abstract | This study was conducted at animal farm related to Animal Resources Department – College of Agriculture / University of Tikrit from 25-5-2010 to 15-7-2011 . In this study 45 Awassi ewes were used at the age 3-5 with primary weight 38.91 Kg . They were divided randomly in to three Groups each Groups having 15 ewes . The aim was to investigate the effect of using magnetic water ( 750 -1500 ) Gaus , dam age , month of Lamping , sex of born , and dam weight at Lamping on some economical aspects of the Lamb such as birth wt. , weaning wt. , pro weaning daily gain , 6 month wt. and post weaning daily gain . magnetic water has no significant effect ( p< 0.05 ) growth traits of Lambs but significant effect (p< 0.05 ) in post weaning daily gain , The age of the dam did not effect traits studied , while the month of Lambing has a significant effect ( p< 0.01 ) of 6 month wt. trait for lambs as compared with other lambs , birth's at November birth's at other month's also show significant effect ( p< 0.01 ) in pro weaning daily gain for lambs birth at January over rated at other month , There was a significant effect on sex of born one ( p< 0.01 ) in each birth wt. and post weaning gain where males over rated females , The results showed Regression significant ( p< 0.01 ) 6 month wt . on weaning wt. Rated 1.020 kg / kg respectively . | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 4;No. 2 | - |
dc.subject | magnetic water , growth lambs , birth wt. , weaning wt. | en_US |
dc.title | THE EFFECT OF USING MAGNETIC PEFOMANCE WATER IN SOME TRAITS AWASSI LAMBS | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EFFECT OF USING MAGNETIC PEFOMANCE WATER IN SOME TRAITS AWASSI LAMBS.pdf | 155.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.