Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/10725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.S. Karim | - |
dc.contributor.author | E.M. Mnawer | - |
dc.contributor.author | F.I.Abbas | - |
dc.contributor.author | Mohammed H.Abdallah | - |
dc.date.accessioned | 2023-12-06T07:51:37Z | - |
dc.date.available | 2023-12-06T07:51:37Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/10725 | - |
dc.description.abstract | The aim of the present work is to determine the alpha particle concentration in soil samples emitted from the radioactive elements (radio nuclides) (U-238,Th-232,Ra-226 and Po-218) in soil samples by using nuclear track detector (CR-39) from area situated in Anbar governorate (Ameria-AL-Falluja,AL-Falluja,AL-Garma,Rawa,AL-Habania,AL-Saqlawia). The results obtained have shown that the highest average alpha particle concentration in soil samples was found in Ameria-AL-Falluja region which was (4.79 ppm), while the lowest average alpha particle concentration was found in AL-Saqlawia region which was (1.26 ppm) . | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | alpha particle concentration, soil samples, nuclear track detector (CR-39). | en_US |
dc.title | Determination of alpha particles concentrations in soil Samples taken from area situated in Anbar governorate by using nuclear track detector (CR-39) | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.