Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/11418
Title: | SEROEPIDEMIOLOGICAL STUDY FOR TOXOPLASMOSIS IN KHALIS CITY POPULATION AND ITS VILLEGES / DIYALA PROVINCE . |
Authors: | Ghassan H. Jameel |
Issue Date: | Dec-2009 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 1;No. 2 |
Abstract: | This study aimed to determine the rate of infection by Toxoplasm agondii in AL- Khalis district Cross section khalis and to detect the effect of a certain factors such as age ,sex ,occupation , social class and contact with domestic cats. The study used Direct Agglutination Test (DAT) to detect Toxoplasma antibodies . So this study showed that the rate of infection by toxoplasmosis among tested population 45.6% for the examined blood samples . and there were significant relationship between anti-toxoplasma antibodies and age(P<0.05) , while there were no significant relationship between social class and the rate of seropositivity. Also this study showed a presence of percentage rate 0.5% for parturition malformated embryo as a result of transmission of infection from mother to embryo transplacenta . The higher rates of abortion due to toxoplasmosis was found to be in the first trimester of pregnant women whose who had previous abortion with percentage 30.5% , 13.3% respectively. |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/11418 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEROEPIDEMIOLOGICAL STUDY FOR TOXOPLASMOSIS IN KHALIS CITY POPULATION AND ITS VILLEGES DIYALA PROVINCE.pdf | 374.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.