Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/11423
Title: | THE REPELLANCY EFFECT OF POWDER OF MANY PLANTS ON RED FLOUR BEETLES TRIBOLIUM CASTANIUM |
Authors: | Khansaa Salman Farman |
Issue Date: | Dec-2009 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 1;No. 2 |
Abstract: | The aim of this study is investigated the repellent effect of powder of four plants : Borago efficinalis ; Mentha piperta ;Officinalis anisum; Eucaluptus glubulus against the red flour beetles Tribolium castanium. The repellency effect determained in three increasing concentrations (5,10,15)%(w/w) for all investigated powder plant in 48 hr . The results appeared that M. piperta was most repellent efficiency plant in value (26,43,76.6)% in concentration (5,10,15)%(w/w) respectively then O. anisum (10,23.3,60)%; E. glubulus (10,23,53)%, B. efficinalis (6.6,23,43)% also this study appeared the efficacy repellency of the plant against red flour beetles increasing with increase the concentration of powder's plant and exposure time . |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/11423 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE REPELLANCY EFFECT OF POWDER OF MANY PLANTS ON RED FLOUR BEETLES TRIBOLIUM CASTANIUM.pdf | 374.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.