Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/11590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jabir Haruna Abdulkareem | - |
dc.contributor.author | Aisha Abdulkadir | - |
dc.contributor.author | Tse Terna James | - |
dc.date.accessioned | 2024-01-09T07:21:27Z | - |
dc.date.available | 2024-01-09T07:21:27Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/11590 | - |
dc.description.abstract | Soil compaction has been recognized as a severe problem in mechanized agriculture and influences soil properties and processes. A study evaluated the effect of different energy levels on selected properties of Alfisols treated with different sources of organic amendments. The treatments consisted of soils with compost (10 pots), cow dung (10 pots), and control. These were laid out in a completely randomized design and replicated two times. All pots (soil ± amendment) were saturated and allowed to drain freely for 24 hours and 48 hours, respectively, and compacted to 0, 75, 150, 225, and 300 Joules of energy. Bulk density (BD), penetration resistance (PR), saturated hydraulic conductivity (Ksat), particle size distribution (PSD), gravimetric moisture content (GMC), and moisture retention (MR) was determined from treated plots. Results obtained indicated that the soil is sandy. BD and PR were highest in control, with mean values of 1.803 g cm-3 and 1.762 kg F cm-2, respectively. Treatment with compost improved the BD and PR with lower mean values of 1.320 g cm-3 and 1.283 kg F cm-2 respectively, compared to cow dung and untreated control. With increasing energy inputs, there was a highly significant difference amongst the studied soil properties at all the energies at p<0.0001. Minimum tillage is recommended to reduce the stress caused by heavy energy inputs on these soil properties. The organic matter will directly contribute to plant nutrients such as nitrogen, phosphorus, and micronutrients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 15;No. 2 | - |
dc.subject | Compaction energy, Soil compaction, hydraulic properties, soil properties, organic matter. | en_US |
dc.title | Effect of Compaction Energy on Selected Physical and Hydraulic Properties of Soils Amended With Different Sources of Organic Matter | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article Text-9- Final 81-89.pdf | 480.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.