Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/11720Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | خالد نعمان محمد | - |
| dc.date.accessioned | 2024-01-14T08:32:20Z | - |
| dc.date.available | 2024-01-14T08:32:20Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.other | 614.563و | - |
| dc.identifier.other | 207ل | - |
| dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/11720 | - |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة ديالى | en_US |
| dc.subject | اثر المناخ | en_US |
| dc.title | اثر المناخ في توطن بعض الامراض الانتقالية في محافظة ديالى للمدة 1998 2012 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ماجستير | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.