Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/12556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad, H. abdul-allah | - |
dc.contributor.author | Reem, S. Khaleel | - |
dc.contributor.author | Firas, H.Ahmed | - |
dc.date.accessioned | 2024-03-13T08:57:49Z | - |
dc.date.available | 2024-03-13T08:57:49Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/12556 | - |
dc.description.abstract | We have studied the effect of gamma irradiation on the absorption spectra and the optical energy gap of CdS thin films deposited by chemical bath technique method on glass substrate. Transmittance spectra have been recorded in order to determine reflectivity, absorption coefficient , kind of transition .The optical constants such as refractive index , extinction coefficient , real and imaginary part of dielectric constant have also been studied , it was seen that all the parameters under investigation affected by gamma irradiation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | Cds thin film, optical properties, chemical bath technique, and irradiation effect. | en_US |
dc.title | Influence of gamma radiation on optical properties of CdS thin films prepared by chemical bath technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
321-326 E.pdf | 355.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.