Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/12583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Hameed Abdul-Allah | - |
dc.contributor.author | Sami Salman Chiad | - |
dc.contributor.author | Nadir Fadhil Habubi | - |
dc.date.accessioned | 2024-03-14T06:09:16Z | - |
dc.date.available | 2024-03-14T06:09:16Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/12583 | - |
dc.description.abstract | Films of pure PMMA and PMMA doped by iron chromate have been prepared using casting method. Transmission and absorption spectra have been recorded in the wavelength range (300-900) nm. the study of the optical properties of the deposited films have done in order to identify the possible change that happen to the PMMA films due to doping. The Absorptance data reveals that the doping affected the absorption edge as a red shift in its values. The study of the optical parameters gives an indication that the doping affected all the studied parameters like, transmission, absorbance, extinction coefficient, and refractive index, real and imaginary parts of dielectric constant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala | en_US |
dc.title | The Effect of Iron Chromate on the Optical Properties of PMMA Films | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
161-169 E.pdf | 410.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.