Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/13016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhanad Mohammed Abbas | - |
dc.date.accessioned | 2024-03-20T13:04:00Z | - |
dc.date.available | 2024-03-20T13:04:00Z | - |
dc.date.issued | 2009-12-01 | - |
dc.identifier.citation | https://djes.info/index.php/djes/article/view/690 | en_US |
dc.identifier.issn | 1999-8716 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/13016 | - |
dc.description.abstract | This research is an experimental investigation on the hydraulic performance of the combined hydraulic jump and plunge pool stilling basin operating under high head for Makhool Dam. Two series of tests are carried out; the first series are on the model as it is designed, while the second series are on a modified model by adding two rows of chute blocks. (81) Experiments are performed on both models. The results indicated that for the first model the stilling basin length can be reduced and there is negative pressure at the beginning of the jump on the sloping apron with high turbulence and unstable water surface. After adding the chute blocks, the tests of the second model indicated that the stilling basin length can be reduced and all pressures are positive with reasonably stable water surface as well as lower turbulence. Therefore, chute blocks are recommended to be added. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala – College of Engineering | en_US |
dc.title | Experimental Investigation on Makhool Dam Stilling Basin | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الهندسية / Diyala Journal of Engineering Sciences (DJES) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.