Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/13395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amer M. Ibrahem | - |
dc.contributor.author | Shakir A. Al-Mishhadani | - |
dc.contributor.author | Zeinab H.Naji | - |
dc.date.accessioned | 2024-03-27T07:49:15Z | - |
dc.date.available | 2024-03-27T07:49:15Z | - |
dc.date.issued | 2013-03-01 | - |
dc.identifier.citation | https://djes.info/index.php/djes/article/view/536 | en_US |
dc.identifier.issn | 1999-8716 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/13395 | - |
dc.description.abstract | This investigation aimed to study the effect of nano metakaolin ( NMK ) on some properties (compressive strength ,splitting tensile strength & water absorption ) of concrete. The nano metakaolin (NMK) was prepared by thermal activation of kaolin clay for 2 hours at 750 Ċ. The cement used in this investigation consists of ordinary Portland cement (OPC). The OPC was partially substituted by NMK of ( 3, 5 & 10%) by weight of cement. The C45 concrete was prepared , using water/cement ratio ( W/c) of (0.53) .The Water absorption was tested at 28 days while the tests (compressive strength ,splitting tensile strength) were tested at ages of (7, 28, 60,& 90) days . The compressive strength and splitting tensile strength of concrete with NMK were higher than that of reference concrete with the same W/c ratio.The improvement in the compressive strength when using NMK was (42.2, 55.8 , 63.1% ) at age 28 days for ( 3%, 5%, &10% ) replacement of NMK respectively whereas the improvement in the splitting tensile strength was (0% , 36% & 46.8 %) at age of 28 days when using (3%, 5%, &10% ) NMK respectively. The improvement in the water absorption was (16.6%, 21.79%, &25.6 ) when using (3, 5, &10% )NMK. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala – College of Engineering | en_US |
dc.subject | Concrete, Nano Metakaolin, Water Absorption, Compressive Strength, Splitting Tensile Strength | en_US |
dc.title | The Effect of Nano Metakaolin Material on Some Properties of Concrete | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الهندسية / Diyala Journal of Engineering Sciences (DJES) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.