Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/13398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed Abdullah Mansor | - |
dc.date.accessioned | 2024-03-27T07:55:31Z | - |
dc.date.available | 2024-03-27T07:55:31Z | - |
dc.date.issued | 2013-03-01 | - |
dc.identifier.citation | https://djes.info/index.php/djes/article/view/539 | en_US |
dc.identifier.issn | 1999-8716 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/13398 | - |
dc.description.abstract | This paper present a numerical analysis using ANSYS finite element program to simulate the reinforced concrete T- beams strengthened with external bonded steel plates when subjected to negative bending. Eight beams with length 2.0m and simply supported were modeled. Nonlinear materials behavior, as it relates to steel reinforcing bars and plain concrete, and linear behavior for plate is simulated using appropriate constitutive models. The results showed that the general behavior of the finite element models represented by the load-deflection curves at midspanappear well agreement with the test data from the previous researches. Also the crack patterns at the final loads from the finite models are discussed . The finite element models represented by this search can be used to carry out parametric study for the strengthening of plated T-beams. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala – College of Engineering | en_US |
dc.subject | Finite Element Modeling, Reinforced Concrete Beams, Strengthened T-Beam, Plate, Epoxy Resin | en_US |
dc.title | Non-Linear Analysis of Plated T-Subjected to Negative Bending Moment | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الهندسية / Diyala Journal of Engineering Sciences (DJES) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.