Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/13705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giresse N. Kasiama | - |
dc.contributor.author | Carlos N. Kabengele | - |
dc.contributor.author | Jason T. Kilembe | - |
dc.contributor.author | Jules M. Kitadi | - |
dc.contributor.author | Michel Mifundu | - |
dc.contributor.author | Jean Paul Ngbolua | - |
dc.contributor.author | Damien S.T. Tshibangu | - |
dc.contributor.author | Dorothée D. Tshilanda | - |
dc.contributor.author | Pius T. Tshimankinda | - |
dc.date.accessioned | 2024-04-02T14:04:22Z | - |
dc.date.available | 2024-04-02T14:04:22Z | - |
dc.date.issued | 2023-09-01 | - |
dc.identifier.citation | https://djes.info/index.php/djes/article/view/1170 | en_US |
dc.identifier.issn | 1999-8716 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/13705 | - |
dc.description.abstract | This study conducts biogenic synthesis of Ag-MnO nanocomposites whose aqueous extract from Cyttaranthus congolensis was used as a reducer and stabiliser. The characterisation of these particles by UV–visible spectroscopy made it possible to identify the band linked to the surface plasmon resonance located at approximately 380 nm. X-ray diffraction and fluorescence allowed determining the presence of particles of formula Ag 0.21 Mn 0.28 O having crystallised in a monoclinic system (a= 5.8517 , b = 3.4674 , c = 5.4838 and β = 107.663°). A spherical morphology was observed by scanning electron microscopy. The haemolytic activity carried out on human blood indicated that Ag-MnO nanocomposites are not toxic to human blood. Moreover, these particles showed a good antibacterial activity against gram-positive and gram-negative strains of bacteria. Promising results on the anthelmintic activity of Ag-MnO nanocomposites against several pathogenic helminths are reported in this paper. In addition to antibacterial and anthelmintic activities, Ag-MnO nanocomposites also exhibited good anti-inflammatory and antioxidant activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala – College of Engineering | en_US |
dc.subject | Cyttaranthus Congolensis, Silver, Manganese Nanocomposites | en_US |
dc.title | Green Synthesis, Characterization and Evaluation of Biological Activities of Ag-Mno Nanocomposites from Cyttaranthus Congolensis. | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الهندسية / Diyala Journal of Engineering Sciences (DJES) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-1170.pdf | 652.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.