Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/13856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nesreen Kurdy Thabbah Al-Obaidy | - |
dc.date.accessioned | 2024-04-05T13:58:05Z | - |
dc.date.available | 2024-04-05T13:58:05Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | https://alfatehjournal.uodiyala.edu.iq/index.php/jfath | en_US |
dc.identifier.issn | 1996-8752 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/13856 | - |
dc.description.abstract | The last studies has been studied a general behavior of stone piles and found that behavior is be very complicated if compare with that of other types of piles. Since the field studies are regarded to be the better way to describe such behavior, by using the ASTM standard procedure. The present paper discusses the efficiency of ASTM standard procedure in case of full-scale tests on stone piles. The field study here included installing observation points on soil surface neighboring pile face. The results of study establish that ,the procedure is need to a perform a some moderation in dimensions of loading system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | مجلة الفتح للبحوث التربوية والنفسية | en_US |
dc.relation.ispartofseries | 9;1 | - |
dc.title | Evaluate the Efficiency of Plate Load Test of ASTM Standard Procedure of Stone Piles | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة الفتح / The Al-Fateh Journal for Educational and Psychological Research |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.