Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/13977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anees Abdullah | - |
dc.date.accessioned | 2024-04-07T08:30:51Z | - |
dc.date.available | 2024-04-07T08:30:51Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | https://alfatehjournal.uodiyala.edu.iq/index.php/jfath | en_US |
dc.identifier.issn | 1996-8752 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/13977 | - |
dc.description.abstract | Two absorption isotherm were studied is represent the absorption mechanism of benzotraizole, aminotrizole, and 1,2,4-traizole, which used as a corrosion inhibitors for mild steel in acids. Langmuir absorption isotherm model was more suitable for representing the corrosion rate data than the Freundlich absorption isotherm model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | مجلة الفتح للبحوث التربوية والنفسية | en_US |
dc.relation.ispartofseries | 12;1 | - |
dc.title | Adsorption Isotherm of Some Triazoles as Corrosion Inhibitors of Mild Steel in Acids. | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة الفتح / The Al-Fateh Journal for Educational and Psychological Research |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.