Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/14104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amer D. Majeed | - |
dc.contributor.author | Salih M. Salman | - |
dc.date.accessioned | 2024-04-08T20:02:29Z | - |
dc.date.available | 2024-04-08T20:02:29Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | http://148.72.244.84:8080/jspui/password-login | en_US |
dc.identifier.issn | 1996-8752 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/14104 | - |
dc.description.abstract | The search including studying the effects of magnetic field on distilled water by using spectrophotometer (340nm -1000nm). The spectrum of distilled water studied after 24 hours of exposure to (0.1) tesla of both kinds of magnetic field. The study reaches to there is an opposite effect for each pole of magnetic field to another one as follow :- 1. The absorption spectrum of distilled water was increased after exposure to north- pole magnetic field. 2. The absorption spectrum of distilled water was decreased after exposure to south pole magnetic field with the same quantity and same period of the north – pole field. | en_US |
dc.language.iso | other | en_US |
dc.publisher | مجلة الفتح للعلوم التربوية والنفسية | en_US |
dc.relation.ispartofseries | 10;2 | - |
dc.title | A study the Effect of Magnetic Field on the Absorption spectrum of Distilled Water | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة الفتح / The Al-Fateh Journal for Educational and Psychological Research |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.