Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/14116
Title: | Determination of Toxic and Trace Elements in the Milk by Using X-Ray Fluorescence Technique |
Authors: | MOUSA A. MOHAMMED SHAKIR M. Al-JOBORI FIRAS M. HADI |
Issue Date: | 2006 |
Publisher: | مجلة الفتح للعلوم التربوية والنفسية |
Citation: | http://148.72.244.84:8080/jspui/password-login |
Series/Report no.: | 10;2 |
Abstract: | Radioisotope induced XRF technique have been used and applied to determine the elemental contents of some types of Iraqi milk. The characteristic X-Rays were excited by Fe-55 and Cd-109 annular sources. The concentration of Cl , K , Ca , Ti, Mn , Fe, Ni , Cu, Zn , Br, Rb and Sr are determined. |
URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/14116 |
ISSN: | 1996-8752 |
Appears in Collections: | مجلة الفتح / The Al-Fateh Journal for Educational and Psychological Research |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.