Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/14359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inaam Faisal Mohammed | - |
dc.contributor.author | Rukaia Hassan Abass | - |
dc.contributor.author | Taha Ahmed Ali | - |
dc.contributor.author | Maysaloon Khalaf Abbas | - |
dc.date.accessioned | 2024-06-29T14:21:15Z | - |
dc.date.available | 2024-06-29T14:21:15Z | - |
dc.date.issued | 2024-06-25 | - |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/14359 | - |
dc.description.abstract | Background: Maternal serum ferritin is being explored as a potential predictor for Intrauterine Growth Restriction (IUGR). Early detection of IUGR is crucial for improving perinatal outcomes and reducing associated mortality and morbidity. Objective: To evaluate the role of elevated maternal serum ferritin in predicting the risk of developing IUGR. Patients and Methods: A prospective case-control study was conducted at Al-Batool Teaching Hospital, Diyala, involving 51 pregnant women divided into two groups based on pregnancy status. Demographic data, obstetric history, and risk factors for IUGR were collected through a questionnaire, and blood samples were taken to measure hemoglobin and serum ferritin levels. Results: The study found that the mean serum ferritin level was significantly higher in the patient group (209.89±50.95 ng/ml) compared to the control group (66.91±37.49 ng/ml), with a p-value of <0.001. The mean birth weight was significantly lower in the patient group (1873.81±425.62 g) compared to the control group (3078.67±415.56 g), also with a p-value of <0.001. There were no significant differences in age and hemoglobin levels between the two groups. Conclusion: Elevated maternal serum ferritin levels may suggest an increased risk of IUGR, emphasizing the need for further research to validate its role as a predictive marker. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala – College of Medicine | en_US |
dc.relation.ispartofseries | Vol 26;Issue 2 | - |
dc.subject | Intrauterine Growth Restriction (IUGR) | en_US |
dc.subject | Serum Ferritin | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Predictive Marker | en_US |
dc.title | Serum Ferritin Level as a Predictor for Intra Uterine Growth Restriction | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-854 Inaam Faisal Mohammed.pdf | 367.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.