Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/15479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | اسراء جاسم محمد | - |
| dc.date.accessioned | 2025-01-07T10:14:31Z | - |
| dc.date.available | 2025-01-07T10:14:31Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | و006.3126 | - |
| dc.identifier.other | L310 | - |
| dc.identifier.uri | http://148.72.244.84/xmlui/handle/xmlui/15479 | - |
| dc.subject | بتغيير المناخ | en_US |
| dc.title | تطبيقات اساليب التعلم الالي للتنبؤ بتغير المناخ | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ماجستير | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.