نتاجات باحتي الجامعة (سكوباس) لعام 2022 (Scopus)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Issue Date | Title | Author(s) |
2022 | Document details - Combined ORC-HP thermodynamic cycles for DC cooling and waste heat recovery for central heating | محمد رضا جواد التميمي, Al-Tameemi, Mohammed Ridha Jawad |
2024 | Bee System-Based Self Configurable Optimized Resource Allocation Technique in Device-to-Device (D2D) Communication Networks(Article)(Open Access) | وسام حيدر مهدي, Hayder Mahdi, Wisam |
2022 | University of Diyala | مروه محمد جواد, Al-Sultani, Marwa |
2012 | https://www.scopus.com/authid/detail.uri?authorId=55383403300 | ياسر امين احمد الكروي, Al-Karawi, Yassir |
2022 | Design and simulation double Ku-band Vivaldi antenna | اسراء حازم علي, Ali, Israa Hazem |
2022 | Design and simulation double Ku-band Vivaldi antenna | اسراء حازم علي, Ali, Israa Hazem |
2022 | The University of West Bohemia in Pilsen (Czech: Západočeská univerzita v Plzni, ZČU) is a university in Plzeň, Czech Republic. It was founded in 1991 and consists of nine faculties. | حيدر نجم عبود, Al-Anbagi, Haidar N. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7