Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/16405
Title: | Effect of soaking hours in different concentrations of seaweed extract on green feed yield, dry matter and quality for fenugreek (trigonella foenum - Graecum l.)(Article) |
Authors: | مروان سامي سعيد, Said, Marwan Sami |
Keywords: | Fenugreek Soaking hours |
Issue Date: | 2019 |
Publisher: | جامعة ديالى / University OF Diyala |
Citation: | https://www.scopus.com/authid/detail.uri?authorId=57211337560 |
Abstract: | Experimental was carried out at the field of agricultural college, University of Diyala for the season 2017-2018 in order to study the response of the of Fenugreek plant properties (green fodder, the dry matter and its quality) to seed soaking hours of seaweed extract. The experiment was conducted with the Randomized Complete Blocks Design (RCBD) in the factorial experiments arrangement with three replicates. The seeds of Fenugreek were soaked in two concentrations (1 ml and 2 ml) of seaweed extract in addition to water as a control for 12 (W1), 24 (W2) and 36 (W3) hours. The results showed that there was a significantly positive effect on all studied attributes by the interaction between soaking hours and the concentration of seaweed extract. The W2 treatment was significantly higher in the dry matter (4.35 t. h-1), crude fibre percent (38.7 %) compared to the control. The two concentrations of seaweed extract had a significant effect on all studied attributes in which the 2 ml concentration was the highest compared to other treatments. © 2019 Plant Archives. All rights reserved. |
URI: | http://148.72.244.84/xmlui/handle/xmlui/16405 |
ISSN: | 09725210 |
Appears in Collections: | نتاجات باحتي الجامعة (سكوباس) لعام 2020(Scopus) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.