Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/16841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | حنين عبد الرضا | - |
| dc.date.accessioned | 2025-12-15T06:39:58Z | - |
| dc.date.available | 2025-12-15T06:39:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.other | و | - |
| dc.identifier.other | l33 | - |
| dc.identifier.uri | http://148.72.244.84/xmlui/handle/xmlui/16841 | - |
| dc.subject | geology | en_US |
| dc.title | التحليل التركيبي لمزدوج بيجيل المحدب- المقعر | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ماجستير | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.