Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/2793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ميس فائز كامل | - |
dc.date.accessioned | 2023-10-08T09:59:25Z | - |
dc.date.available | 2023-10-08T09:59:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | ورقي 624.1714 | - |
dc.identifier.other | الكتروني 323 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/2793 | - |
dc.description.abstract | ABSTRACT The contract management is the systematic and successful administration of contract formulation, implementation, and analysis with the aim of maximizing financial and organizational efficiency while lowering risk. The construction industry is hampered by the selection of inadequate contractors and by the use of inadequate contract formats across numerous ministries and time periods., It causes further issues in the project's later stages, especially in the construction stage , which has the largest and most important effect on the success of completing the project and one of the main problems is the incorrect application of the new Standard Bidding Document (SBD) in projects and the lack of these documents to certain criteria that lead to project success ,as the referral process should be the high efficiency firms. Accordingly, the goal of this research is to investigate the application of the new standard bidding documents (SBD) in Iraq construction projects and the lack of these documents to certain criteria that lead to project success. To get this, data were collected using documentary analysis plans, interviews, and questionnaires. With a 200 completed questionnaire form, the results showed that the implementation method and contract type have the most influential in terms of the interrelation between the factors of SBD with contracting or projects procedure. Furthermore, the SBD contractor selection criteria do not take into account the project type, whether it is a construction or infrastructure project, the absence of vibration weights. To avoid these problems, an integrated risk management plan must be developed for each stage of the project. The proposed system for managing the contracting procedure through an electronic system and use genetic algorithm to select the best solution for every problems. The most repeated solution was modifying on SBD , therefor the author suggest for two type of documents which are New Engineering Contract (NEC) and the Joint Contract Turbinal ( jct). | en_US |
dc.language.iso | en | en_US |
dc.publisher | جامعة ديالى | en_US |
dc.title | Using Genetic Algorithm to Improve Contractual Procedures For Construction Project in Iraq | en_US |
dc.type | Other | en_US |
Appears in Collections: | ماجستير |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.