Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/3038
Title: | EFFECT OF ADDITION OF SESAME OIL TO DIETS ON BLOOD LIPID PROFILE OF LAYING HENS. |
Authors: | Murad K. AL-Fadhli Raad H. Razooki Ammar T. Theabe |
Keywords: | sesame oils ، layer hens ، cholesterol ، blood serum |
Issue Date: | Dec-2015 |
Publisher: | University of Diyala / College of Agriculture |
Abstract: | This experiment was carried out at the poultry farm of Animal Resources Dept. / College of Agriculture / University of Baghdad during the period from 22/ 10/2012 to 22/ 4/2013 to investigate the effect of adding different levels of sesame oils to layer hens diets on some biochemical trails of blood serum. Sixty four Lohmann Brown laying hens at 20 weeks age were used in this experiment. At 22 weeks of age، the hens were individually weighed and randomly distributed into four treatments and each treatment with two replicates (8 hens / replicate). The treatments were as follows: T1 (control) no addition. T2، T3 and T4 included addition of 0.5، 0.75 and 1% sesame oil respectively. The results revealed that the treatments included the addition of sesame oil were significantly lowered the levels of total blood serum cholesterol ، blood serum triglycerides compared with control ، and the treatments achieve the lower low density lipoprotein (LDL)، but significant increased in the level of high density lipoprotein (HDL). |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/3038 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF ADDITION OF SESAME OIL TO DIETS ON BLOOD LIPID PROFILE OF LAYING HENS..pdf | 191.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.