Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/3056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reem Qasim Mohammed | - |
dc.contributor.author | Mohammed Sabaa Chalob | - |
dc.contributor.author | Hiba Hadi Rashid | - |
dc.date.accessioned | 2023-10-12T16:49:41Z | - |
dc.date.available | 2023-10-12T16:49:41Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/3056 | - |
dc.description.abstract | Background: An alarming increase in bacterial strains resistant to existing multidrug agents demands a renewed effort to seek agents from alternative system of medicines. In this study, screening of herbal plants like bulbs of red onion and root of ginger was carried out to check the antibacterial ability against multidrug resistant pathogen such as Pseudomonas aeruginosa, Staphylococcus aureus which isolate from Urine samples and Objective: To study antibacterial activity of medical plant such as allium cepa and ginger to treatment most important infection in the world that is urinary tract infection with fewer side effects Materials and Methods: A prospective study was conducted on 100 UTI infection patients attended the Baquba hospital to Diagnosis urinary tract infection for period between May 2013 to October 2013, the sample take from two gender male and female after that the bacterial isolation take place base on Bergey, secondly collect of herbal plant and preparation of extraction and finally antimicrobial screening done by disc diffusion method. Results: The results showed there were pathogenic bacteria isolated from urine samples is high in the case of female which were 76 cases infected with pathogenic bacteria more than in male which were 24 cases infected with same pathogenic bacteria ,two types of bacteria had resistant present also in samples called multi drug resistant included staphylococcus and pseudomonas ,second things the results showed also that the cold-water extract of ginger affected both organisms at all concentration at p value <0.01 same things in the hot water of ginger extract but the different the hot water extract affected only pseudomonas aeroginosa and there is no affected on staphylococcus aureus Conclusion: The effect of ginger extracts to treat multi drug resistant bacteria more significant than extracts of onions at p<0.05. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.subject | Grand multiparity | en_US |
dc.subject | MRSA | en_US |
dc.subject | allium cepa | en_US |
dc.subject | zingiber officinale | en_US |
dc.title | Effects of Cold and Hot Water Extracts of Onion and Ginger on Multidrug Resistant Bacteria Isolated From Urinary Tract Infection | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9- Reem Qasim Mohammed.pdf | 795.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.