Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/3065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kareem Assi Obaid | - |
dc.contributor.author | Falah Mukhaiber Mustafa | - |
dc.contributor.author | Sabah Mohsin Ali | - |
dc.date.accessioned | 2023-10-12T18:57:51Z | - |
dc.date.available | 2023-10-12T18:57:51Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/3065 | - |
dc.description.abstract | Background: C-reactive protein is a well-recognized acute phase reactant that is greatly involved to support the diagnosis of neonatal septicemia. Objectives: To high light the correlation between C- reactive protein and neonatal septicemia. Patients and Method: A cross sectional study on hundred neonates infant demonstrated to have sepsis were studied during the period from 1st October 2014 to 28th February 2015. One group study was evaluated; age ranged from 29 week gestational age to 29 days post-natal. The data of patients in the group study collected from Al- Batool Teaching Hospital for Maternity and Children - neonatal intensive care unit. Result: There were 100 patients included in this study; that 61 patients (61%) were pre term (29 to 36 weeks gestational age), 39 patients (39%) were full term 37 weeks’ gestational weeks - 29 days post-natal). Males were 56 (56%), and females were 44 (44%). Fifty-seven (57%) were delivered by vaginal delivery; were as 43 (43%) delivered by caesarian section. The C- reactive protein level correlate well with the diagnosis of the neonatal sepsis as 86 (86%) patients had a positive result versus 14 (14%) who had negative results. Conclusions: C-reactive protein is very useful, cheep, and available test to confirm the diagnosis of neonatal sepsis and to follow the response of the patients to the antibiotic treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.subject | C-reactive protein | en_US |
dc.subject | neonate | en_US |
dc.subject | sepsis | en_US |
dc.subject | preterm | en_US |
dc.title | Significance of C-reactive protein in Neonatal Sepsis in Diyala Province, Iraq, Hospital Based Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8- Kareem Assi Obaid.pdf | 446.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.