Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/3269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shavan K Omer | - |
dc.contributor.author | Zainab Abdu lwahhab | - |
dc.date.accessioned | 2023-10-14T14:57:29Z | - |
dc.date.available | 2023-10-14T14:57:29Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | https://doi.org/10.26505/DJM.13023031206 | en_US |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/3269 | - |
dc.description.abstract | Background: Injection of autologous blood can stimulate a healing response in chronic tendon disorders. Objective: To comparing the effectiveness of intralesional autologous plasma with intralesional corticosteroid injection for treatment of plantar fasciitis. Patients and Methods: Sixty-one adult patients presented to the orthopedic clinic in Erbil Teaching Hospital from 1st of January, 2015 to 31st of December, 2015, with chronic proximal plantar fasciitis were included in this study. They were allocated into two groups, group A, the autologous plasma group (30 patient), and group B, the corticosteroid group (31 patients). Pain severity was assessed depending on visual analogue scale scores before treatment and at 2 weeks, 1 month, and 3 months after treatment. Results: At first week and first month after treatment the pain reduction was significantly higher among corticosteroid group (P = 0.012 and 0.010, respectively). While at third month after treatment there was no significant difference in pain reduction (P = 0.11). Reduction in visual analogue scale scores for both groups was significant over time (p < 0.001). However, the corticosteroid group showed an earlier sharp drop and a plateau in average pain levels at the lower end of the scale as early as 2 weeks. Conclusion: Intralesional autologous plasma injection was effective in lowering pain and tenderness, although not as quicker than and as effective as the corticosteroid. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.subject | Intralesional Injections | en_US |
dc.subject | Visual Analogue Scale | en_US |
dc.title | Intra-lesional Autologous Platelets Rich Plasma Injection Compared to Corticosteroid Injection for Treatment of Chronic Plantar Fasciitis | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-Shavan K. Omer.pdf | 494.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.