Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/3273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasin Thamer Hussein | - |
dc.contributor.author | Abdulrahman Saeed Ahmed | - |
dc.date.accessioned | 2023-10-14T16:54:37Z | - |
dc.date.available | 2023-10-14T16:54:37Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | https://doi.org/10.26505/DJM.13023071225 | en_US |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/3273 | - |
dc.description.abstract | Background: Supracondylar humeral fracture in children is the most frequent one in the first decade of life. Closed reduction and percutaneous pinning has been adopted as the treatment of choice ,and the outcome has relied mainly upon the perfection of reduction and the stability of fixation .Many configurations of pinning has been used. Objective: To evaluate the efficacy and safety of the closed reduction and lateral pinning in treating displaced supracondylar humeral fracture. Patients and Methods: Thirty-eight patients of extension type Gartland class III displaced SCHF in children aged (1.5-13) years had been included in this study in the period from April 2014 to July 2016 all of them had been treated by closed reduction and lateral percutaneous pinning .They were (26) males (68.4%) and (12) females (31.6%) and the mean age was( 5.8 ) years. The left side was injured in (25) patients (65.8%) and the right side was involved in (13)patients (34.2%). All cases had been operated within the first 24 hours of injury. Results: Stable and satisfactory reduction had been obtained in all cases except one, in whom failure of reduction occurred postoperatively. Allcases regained full-range of extension and flexion of elbow movement after about 3-4 months .Baumann’s angle was( 76± 2.5) and (74±0.5) on the injured and normal sides respectively . In all cases the carrying angle of elbow was within normal limit .No neurovascular complication had been noted in the all cases. Conclusion: Percutaneous pinning using the lateral configuration technique found to be stable and safe method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.subject | Supracondylar Humeral fracture | en_US |
dc.subject | Closed reduction | en_US |
dc.subject | Lateral pinning | en_US |
dc.title | The Outcome of Percutaneous Lateral Pinning of Displaced Supracondylar Fracture of the Humerus in Children | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-Abdulrahman Saeed Ahmed.pdf | 407.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.