Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/3290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanad Mohsen Hassan | - |
dc.contributor.author | Adnan Gadbhan Alwan | - |
dc.contributor.author | Ali Jasim Hashim Alsaedi | - |
dc.date.accessioned | 2023-10-14T17:38:09Z | - |
dc.date.available | 2023-10-14T17:38:09Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/3290 | - |
dc.description.abstract | Background: Methoxy polyethylene glycol-Epoetin beta (M.PG.E-β) is a long-acting erythropoietin receptor activator treatment indicated for the treatment of patients with anemia associated with end stage renal disease (E.S.R.D). It is the first approved chemically modified erythropoiesis-stimulating agent (E.S.A). Hypermagnesemia is one of the common complications accompanied with E.S.R.D patients submitted to hemodialysis. It progresses early in the course of the disease and increases its rate with the declination in renal efficacy. Objective: This study targeted to determine the influence of M.PG.E-β therapy on serum Mg+2 levels in patients with E.S.R.D. Patients and Methods: In this study , seventy patients with E.S.R.D on hemodialysis receiving M.PG.E-β and twenty healthy subjects without medical illnesses were included in this case-control cross sectional study. Results: Patients had significantly higher serum Mg+2 level at the baseline (p<0.01) compared to the healthy control group because of loss of renal function in these patients. M.PG.E-β dose was then given three months after the baseline dose and showed a significant decline in serum Mg+2 levels (p<0.05) in patients with E.S.R.D during the study. Conclusion: It can be concluded that relative elevation of serum Mg+2 was linked with E.S.R.D patients and the administration of M.PG.E-β usually leads to a significant subside in its levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.subject | End stage renal disease | en_US |
dc.subject | M.PG.E-β | en_US |
dc.subject | Serum Magnesium | en_US |
dc.title | Impact of Methoxy Polyethylene Glycol-Epoetin Beta on serum magnesium in patients with end stage renal disease undergoing hemo dialysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-Mohanad Mohsen Hassan 1.pdf | 502.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.