Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/3752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rawa Abdul Redha Aziz | - |
dc.contributor.author | Sura Alaa Saud | - |
dc.date.accessioned | 2023-10-16T18:43:04Z | - |
dc.date.available | 2023-10-16T18:43:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | https://dx.doi.org/10.24237/djps.17.03.554B | en_US |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/3752 | - |
dc.description.abstract | Pollution has been increased recently due to the activities of industries and agriculture, especially pesticides, heavy metals, and other toxic compounds that are usually considered as carcinogenic and mutagenic, materials need a long time to be degraded into simple forms. Therefore, it is a crucial to eradicate such pollutants from environments in different mechanisms from which the possibility of using microorganisms such as fungi. This mechanism then would be called mycoremediation. Such process should be known and practice to achieve clean and healthy environments. In this review article, we shed light on the definition, applications, advantages, and disadvantages of mycoremediation. | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala | en_US |
dc.subject | Mycoremediation, Mycofilteration, petrochemical, biodegradiation | en_US |
dc.title | Earth Repair: Mycoremediation Phenomena | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-E(554)-R-OK.pdf | 576.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.