Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/3935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan O. Abbase | - |
dc.date.accessioned | 2023-10-17T07:08:23Z | - |
dc.date.available | 2023-10-17T07:08:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | : 1999-8716 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/3935 | - |
dc.description.abstract | Constitutive models play an important origin in the geotechnical problems design. In order to make the models useful to geotechnical engineers, some numerical predictions are presented to compare the performance of different models with experimental results (Full scale tests). It was found from this study that hardening soil model (HS small model) gave good prediction of settlement more than hardening model and Mohr-Coulomb model. Also, the errors in prediction of maximum settlement pile raft, pile group and raft are ranged (3-4) %, (6-7) % and (27-36) % for hardening soil with small strain model, hardening model and Mohr-Coulomb model respectively | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala – College of Engineering | en_US |
dc.subject | Constitutive Models | en_US |
dc.subject | Numerical Modeling | en_US |
dc.subject | Piled Raf | en_US |
dc.title | Evaluation of Sand Constitutive Models for Analysis of Piled Raft Foundation | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الهندسية / Diyala Journal of Engineering Sciences (DJES) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HASSAN OBED 5.pdf | 668.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.