Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OmarA.Hussein | - |
dc.contributor.author | T.H.Mubarak | - |
dc.contributor.author | IsamM.Ibrahim | - |
dc.date.accessioned | 2023-10-17T08:32:56Z | - |
dc.date.available | 2023-10-17T08:32:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | https://dx.doi.org/10.24237/ASJ.01.02.626C | en_US |
dc.identifier.issn | ISSN: 2958-4612 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/4062 | - |
dc.description.abstract | Conductivepolymer(CPs)materialsincludepolypyrrolenanofibers(PPy-NFs).ThechemicaloxidationofpyrrolemonomerwithIron(III)chlorideinthepresenceofmethylorangeat30Chadsynthesizedpolypyrrolenanofibers(PPy-NFs).Polypyrrolenanofibers(PPy-NFs)weredeterminedtobeamorphous,basedontheXRDspectra.Accordingtothe TEMtest,PPyispolymerizedintoone-dimensionalnanofiberswithananofibersstructurethathasdistinctdiameterswithwidthsvaryingfrom(50-100nm).ThePPy-NFsinthemanufacturednanostructureswereinvestigatedusingRAMANtoidentifytheircomposition.Additionally,TheNH3gas-sensingperformanceofthePPyNFsthinfilmsforthe preparedmolarratiowastested.: | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of diyala | en_US |
dc.subject | Conductivepolymer,Polypyrrolenanofibers,TEM,gassensor. | en_US |
dc.title | SensorialBehaviorofPolypyrroleNanofibersPreparedbyChemicalOxidativePolymerization | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.