Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luma Salman Abd | - |
dc.contributor.author | Mohammed Alwan Farhan | - |
dc.contributor.author | Nidhal Meteab Khamees | - |
dc.date.accessioned | 2023-10-17T08:34:27Z | - |
dc.date.available | 2023-10-17T08:34:27Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | http://dx.doi.org/10.24237/djps.1402.342C | en_US |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/4065 | - |
dc.description.abstract | The objective of this work is primary focus on iron-polyphenol complex were synthesized using the extracts obtained from black tea leaves interaction in aqueous solution at different concentrations of iron solutions and the resulting chelators iron-polyphenol complexes was characterized, using infra-red spectroscopy (IR) and ultraviolet-visible spectroscopy (UV). Determination of the iron concentration in blood serum was carried out on nine youth health volunteer's female student from Iraqi population (Diyala University-College of science) who are drinking tea particularly tannin rich dally with the meals, and then re-measuring their iron levels after stop to take it for five days, sensitive atomic absorption spectroscopy has been used for iron determination in serum samples. The results show that the reaction between iron ions and polyphenol can form complex. Based on data from atomic absorption during tea consumption and after stop drinking found that no significant inhibition in the iron level in younger students was noted, however, the iron values that measured in the serum samples by atomic absorption method are agreement with the natural value of iron level in the body | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | Iron chloride, Serum, Black tea, Atomic Absorption Spectroscopy, UV spectroscopy, IR spectroscopy | en_US |
dc.title | A preliminary Study of the Effect of Drinking Black Tea on the Absorption of Iron in the Blood | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2e-P1(342).pdf | 678.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.