Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lwaa Faisal Abdulameer | - |
dc.contributor.author | Ali Salah Mahdi | - |
dc.date.accessioned | 2023-10-17T08:53:35Z | - |
dc.date.available | 2023-10-17T08:53:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1999-8716 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/4079 | - |
dc.description.abstract | Erbium Doped Fiber Ring Laser (EDFRL) and Mach-Zehnder Interferometer (MZI) are being used to generate optical nonlinear signals to increase the level of security. Using nonlinear components in communication systems are the leading cause of inferiority in all system performance. One of the most significant current adopted to improve system performance is to use multiple sources at transmitter and multiple sources at receiver. The aim of this paper is to explore this technology to reduce the overall system complexity and improve its performance via designing an all optical wireless diversity technique to benefit from generating the nonlinear optical signals by the optical components. The design of different optical nonlinear modulation schemes for optical wireless communications is presented in this paper. EDFRL and MZI are important components in optical systems used to generate nonlinear optical for secure communications which are generate sequence by exploiting nonlinearities. We evaluate and compare the Bit-Error Rate (BER) versus SNR at a distance of 500 meter between optical emitter and detector in a wireless channel using electrical generators and optical generators (all optical components). We compared the BER performance for different diversity schemes whereas the results show the performance superiority for the system with multiple inputs (LEDs) and multiple outputs (photodetectors) as compared with systems using single input single output. We used OPTSYS software to simulate the results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala – College of Engineering | en_US |
dc.subject | Optical | en_US |
dc.subject | EDFRL | en_US |
dc.title | On the Performance of All Optical Wireless Communications Based on Optical Nonlinear Generators | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الهندسية / Diyala Journal of Engineering Sciences (DJES) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.