Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Emad Abdulilah Salih Al-Hyali | - |
dc.contributor.author | Mohammad Thamer Hamed Al-Neemy | - |
dc.date.accessioned | 2023-10-17T09:23:58Z | - |
dc.date.available | 2023-10-17T09:23:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | http://dx.doi.org/10.24237/djps.1402.409B | en_US |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/4120 | - |
dc.description.abstract | This work is concerned with studying the adsorption of some azo dyes better on commercial activated carbon. The dyes were synthesized by considering the resorcinol as constant part in their structure which is reacted with a number of para substituted aniline via dizonium ions and used as adsorbate for achieving this study. These dyes were identified by a number of physical tests and the available spectroscopic methods. Three models of adsorption isotherms namely, Freundlich, Langmuir , and Tempken are applied to fit the experimented data of adsorption at equilibrium in the range of concentration (1*10-4- 5*10-4)M at various temperatures (292-328)K, and using (1gm/L) of the Adsorbent (Activated Carbon). The results showed that, the Freundlich isotherm is better fitted to the experimental data of the studied systems, although Langmuir isotherm exhibited good fit. This work included performing thermodynamic, depending on calculating the equilibrium constants by different methods, which represented by Freundlich constant Kf, Langmuir constant (KL) and finally is described by Tempkin constant (TK). The results showed good consistency among the four sets of functions in terms of their values and physical meaning. This consistency gave good indication for the accuracy of such kind of calculation. | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | adsorption, azo dye, Adsorption isotherms, Thermodynamic study. | en_US |
dc.title | Thermodynamic Study of The Adsorption of Some Azo Dyes on Activated Carbon | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15e-P1(409).pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.