Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4144Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Layth A. Saleh | - |
| dc.contributor.author | Ziad T. Khodair | - |
| dc.date.accessioned | 2023-10-17T09:34:24Z | - |
| dc.date.available | 2023-10-17T09:34:24Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | https://dx.doi.org/10.24237/ASJ.01.02.644B | en_US |
| dc.identifier.issn | 2958-4612 | - |
| dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/4144 | - |
| dc.description.abstract | ThestructuralandopticalcharacteristicsofthinCuZnSfilmswereexaminedinthisresearch. Thefilmswerecreatedutilizingthespincoatingtechniqueatdifferenttemperatures(200,250and300°C).AccordingtoXRDinvestigations,allcompoundsshowedapolycrystallinestructure with a hexagonal structure. The fieldemissionscanningelectronmicroscopy,surfacemorphologywere investigated(FE-SEM).Asthetemperatureisraised,theaverageparticlesizeincreases.TheabsorptionspectraofCuZnSthinfilmsshowed that,forallsamples,absorptionincreasesastemperaturerisesfor all samples.Theopticalcharacteristicsof the material,includingabsorbanceandabsorbancecoefficient,wereinvestigatedaswell. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | university of diyala | en_US |
| dc.subject | Thin Film, Spin coating, Optical Properties, absorbancecoefficient | en_US |
| dc.title | The Effect of Deposition Temperatures on the Structural and Optical Properties of CuZnS Thin Films | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| document (1).pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.