Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MohammedAbdAlhussein | - |
dc.contributor.author | AhmedN.Abd | - |
dc.date.accessioned | 2023-10-17T09:52:37Z | - |
dc.date.available | 2023-10-17T09:52:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | SynthesisandCharacterizationofFe3O4andAu-co-dopedFe3O4 | en_US |
dc.identifier.issn | 2958-4612 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/4173 | - |
dc.description.abstract | Co-precipitation was used to synthesis Au/Fe3O4nano-compositesdifferentAucontents, (XRD), (SEM)wereusedtoanalyzethenano-composites'microstructure and phase (EDX) , (XPS)wereusedtoconfirmthecompositionsofthepowders. UV-Vis spectroscopy utilized toexaminetheparticles' band gaps. Malachite green(MG)degradationwasexaminedusingthephotocatalyticpropertyofthenanocomposites,alsothepowderswith0.5molofAuexhibitthehighestphotocatalyticdegradationefficiency.ThereactionconditionsforAu(0.5)/Fe3O4werealsoevaluated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of diyala | en_US |
dc.subject | 2958-4612 | en_US |
dc.title | SynthesisandCharacterizationofFe3O4andAu-co-dopedFe3O4 | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document (2).pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.