Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ishraq M Shakir | - |
dc.contributor.author | Dunya A Yarrmorrad | - |
dc.date.accessioned | 2023-10-17T18:36:40Z | - |
dc.date.available | 2023-10-17T18:36:40Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/4476 | - |
dc.description.abstract | Background: Preeclampisa is common disorder among pregnant women in Erbil city that is characterized by high rates of neonatal morbidity and mortality in addition to maternal adverse complications. Objective: To assess the neonatal outcomes of preeclamptic women presented with antepartum hemorrhage in Erbil city. Patients and Methods: The study is a clinical prospective follow up study that was carried out in Labour room of Maternity Teaching Hospital in Erbil city through the period from 1st of March, 2018 to 28th of February, 2019 on sample of 200 preeclamptic pregnant women. The selected women and neonates were followed up for 1 week after delivery. Results: The dead neonates represented 11.5% of total neonates for preeclamptic pregnant women, while low apgar score at 1 minute was present in 27% of the neonates and low apgar score at 5 minutes was present in 16% of them.Death neonatal outcome was significantly related to increased protein in urine, abnormal renal and liver functions and abnormal hemoglobin and platelets levels.A significant association was observed between preeclamptic pregnant women with antepartum hemorrhage and low apgar score of neonates at 5 minutes. Conclusion: Neonatal outcome of preeclamptic pregnant women with antepartum hemorrhage is characterized by low apgar score at 5 minutes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.subject | Preeclampsia | en_US |
dc.subject | Antepartum hemorrhage | en_US |
dc.subject | Neonatal outcome | en_US |
dc.title | Neonatal Outcome in Preeclamptic Women Presented with Antepartum Hemorrhage | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-Dr. Dunya A. Yarrmorrad2.pdf | 353.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.