Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azhar M Haleem | - |
dc.contributor.author | Afaf A Al-Sabagh | - |
dc.date.accessioned | 2023-10-17T19:13:51Z | - |
dc.date.available | 2023-10-17T19:13:51Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/4495 | - |
dc.description.abstract | Background: Human genome widely affected by different types of chemical, physical and biological causes lead to evaluate many changes in their stability and activity. Objective: To evaluate genotoxic and immunotoxic in mixed chemicals and/or pesticides exposed workers. Patients and Methods: Peripheral blood lymphocytes from Iraqis men (n=45) exposed to mixed chemicals and/or pesticides and from matched controls (n=15) were assessed. Results: Percentage of lymphocytes subset (CD3+, CD4+, CD8+ and natural killer (NK) cells CD16+ CD56+), as well as cytotoxicity was evaluated by means of micronucleus (MN) test and Total Chromosomal Aberrations (TCA) Micronuclei (MN) significant (P ≤ 0.05) difference between both groups was found (7.11 MN/250 cells), compared to the control group (3.1 MN/250 cells) and this increase occur in parallel to the frequency of Total Chromosomal Aberration (TCA), 0.44 and 0.23 per chromosome, respectively, was noted in the peripheral lymphocytes of the exposed and their matched reference group. Significant decreases in CD4+ and CD3+associated with elevation in CD8+ and NK. Conclusion: The positive results by increasing chromosomal abnormalities represented by MN and SCE beside of variations in lymphocytes population in exposed people pointing to the potential genetic hazards of chemicals and pesticides on exposed people. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.subject | Cytotoxic | en_US |
dc.subject | Immunotoxic | en_US |
dc.subject | Total chromosomal aberration | en_US |
dc.subject | Micronuclei | en_US |
dc.title | Cytotoxic and Immunetoxic Associated with Occupational Chemical Exposure, Baghdad, Iraq | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16-Azhar M. Haleem.pdf | 399.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.