Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed W. Alkhafaji | - |
dc.date.accessioned | 2023-10-18T13:22:59Z | - |
dc.date.available | 2023-10-18T13:22:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | http://dx.doi.org/10.24237/djps.1403.401A | en_US |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/4785 | - |
dc.description.abstract | Ora Formation (Lower Carboniferous) in Akkas gas field, and in outcrop in the north Iraq, was examined by using the total organic carbon (TOC), total inorganic carbon (TIC), sulfur content (S), Rock-Eval pyrolysis, Gas Chromatography (GC), and incident light microscopy to evaluate their hydrocarbon potentiality and paleodepositional environment. These measurements are indicated that these successions can be considered potential source rocks. The organic matters are mixed of marine and terrestrial; and they are immature. These successions were deposited in more oxic environment. | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | Ora Formation, Palaeodepositional enivironment, source rocks, Akkas gas field | en_US |
dc.title | Paleodepositional environment and hydrocarbon potential of Ora Formation, North and West Iraq | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2e-P1(401).pdf | 410.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.