Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/5591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noor Hazim Taih | - |
dc.contributor.author | Nadhim Ghazal Noaman | - |
dc.contributor.author | Moneam Akram Hassan | - |
dc.contributor.author | Mohamad Theyab Hamad Hussein | - |
dc.date.accessioned | 2023-10-21T08:04:46Z | - |
dc.date.available | 2023-10-21T08:04:46Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | https://doi.org/10.26505/DJM.19015190119 | en_US |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/5591 | - |
dc.description.abstract | Background: Breast cancer is the most commonly identified dangerous cancer in females. While breast cancer has been recorded to be a source of female mortality in many developing countries, studies have shown that bronchogenic carcinoma exceeds breast cancer as the most common reason of female mortality. Objective: This study aims at evaluating the role of (clinical examination, radiological finding and histopathological finding) in detection of breast cancer in Baquba Teaching Hospital. Patients and Methods: This cross-sectional study recruited ambulatory patients at outpatient breast clinic unit in a Baquba Teaching Hospital from 1st of January to 31th of May 2019. Results: This study showed that while 39 (93%) of breast cancer patients had a positive finding on clinical examination, only 3 (7%) had a negative finding. On the other hand our data showed that 35 (83%) of breast cancer patients had positive radiological findings and only 7 (17 %) of breast cancer patients had negative radiological findings. 42 (100%) of breast cancer patients have shown positive histopathological findings. Conclusion: Triple assessment is a very useful diagnostic tool to evaluate patients with breast lumps and detect patients with breast cancer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.relation.ispartofseries | Vol 19;Issue 1 | - |
dc.subject | Breast Cancer | en_US |
dc.subject | Baquba Teaching Hospital | en_US |
dc.title | Role of Triple Assessment in Detection of Breast Cancer in Baquba Teaching Hospital | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14-Noor Hazim Taih.pdf | 328.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.