Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/5614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdulkadr Muhammed Sleman Alany | - |
dc.contributor.author | Hasan Mazin Shekheel Mercalose | - |
dc.contributor.author | Thaqaf Alauldeen Fadhil Al-Bayati | - |
dc.date.accessioned | 2023-10-21T12:15:02Z | - |
dc.date.available | 2023-10-21T12:15:02Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | https://doi.org/10.26505/DJM.19025380517 | en_US |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/5614 | - |
dc.description.abstract | Background: Proximal humerus fractures represent 4-5% of over-all fractures. In patients above 40 years of age, it accounts for 75% of all humerus fractures. Fractures of the proximal end of the humerus oftentimes represent a management dilemma with the multiple surgical options available to deal with them. Objective: To evaluate the functional and radiographic outcomes of the percutaneous pinning techniques in the management of two-part and three-part proximal humerus fracture. Patients and Methods: A case series of 25 patients, functional outcome was determined by ASES and Constant scores and multiple radiographic views were taken to assess the fracture union, mal-union, and the presence of avascular necrosis. Results: ASES score of the whole group was 87.27 while the mean Constant score was 79.04. Only 16% of the entire group developed varus malunion (defined by Neck-Shaft-Angle <=120degrees). Moreover, 16% of the whole group developed OA of the glenohumeral joint. Conclusion: This study supports that the percutaneous close reduction and pinning technique is an effective and reliable surgical technique in the management of closed two-part and three-part proximal humerus fractures in adults. Appropriate preoperative planning is important to achieve a successful surgical result, and regular postoperative follow-up and rehabilitation are essential to get an optimum functional outcome. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.relation.ispartofseries | Vol 19;Issue 2 | - |
dc.subject | Proximal humerus fracture | en_US |
dc.subject | percutaneous pinning | en_US |
dc.subject | upper extremity surgery | en_US |
dc.subject | trauma surgery | en_US |
dc.title | Outcomes of Percutaneous Pinning Technique in the Management of Two-Part and Three-Part Proximal Humerus Fracture in Adults | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15-Dr.Hasan Mazin Shekheel Mercalose.pdf | 686.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.