Please use this identifier to cite or link to this item:
                
    
    http://148.72.244.84/xmlui/handle/xmlui/5618Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Karwan Asaad Othman | - | 
| dc.contributor.author | Shawqi George Gazala | - | 
| dc.contributor.author | Nihad Rifaat Jawad | - | 
| dc.date.accessioned | 2023-10-21T12:36:52Z | - | 
| dc.date.available | 2023-10-21T12:36:52Z | - | 
| dc.date.issued | 2020-12 | - | 
| dc.identifier.citation | https://doi.org/10.26505/DJM.19025510815 | en_US | 
| dc.identifier.issn | Print ISSN 2219-9764 | - | 
| dc.identifier.issn | Online ISSN 2617-8982 | - | 
| dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - | 
| dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/5618 | - | 
| dc.description.abstract | Background: Prolonged urinary leakage after nephrostomy tube removal leads to increased morbidity of PCNL and increased hospitalization. Objective: To evaluate factors affecting post nephrostomy removal urinary leakage after percutaneous nephrolithotomy. Patients and Methods: One hundred eight (108) patients older than 18 years who underwent PCNL were studied prospectively. The reasons that can affect urinary leakage postoperatively were divided into 4 categories according to individual factors including age, gender, and body mass index; Renal factors; including, previous operation, history of ESWL, parenchymal cortical thickness, and grades of hydronephrosis; stone factor (stone burden); and surgical factors including the number of tracts, presence of double J stent, nephrostomy tube diameter and stay duration. These data were compared for postoperative urine leak. Results: Urinary leakage was revealed in 76 of 108 patients (70.3%). There was no statistically significant relationship between individual factors and urinary leakage (P >0.05). Among renal factors, just parenchymal cortical thickness and grade of hydronephrosis were strongly related to the urinary leakage (P <0.001). The renal stone burden did not affect urinary leakage (P >0.05). Among surgical factors, placing of ureteral double-J stent highly minimized the incidence of urinary leakage (P<0.001), and the urinary leakage significantly correlated with the increased diameter of the nephrostomy tube and staying duration (P<0.05). Conclusion: After PCNL surgery, some factors show to influence post-PCNL urinary leakage. however most of the urinary leakage was treated conservatively, but it increases morbidity and hospitalization. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Diyala - College of Medicine | en_US | 
| dc.relation.ispartofseries | Vol 19;Issue 2 | - | 
| dc.subject | Percutaneous nephrolithotomy | en_US | 
| dc.subject | postsurgical complications | en_US | 
| dc.subject | risk-factor | en_US | 
| dc.subject | leaking of urine | en_US | 
| dc.title | Factors Affecting Post Nephrostomy Removal Urinary Leakage after Percutaneous Nephrolithotomy (PCNL) | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19-Karwan Asaad Othman.pdf | 321.77 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.