Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/5855
Title: | EFFECT OF ROOTSTOCK TYPE, SCION TYPE AND SHADING ON GROWTH OF LEMON (EUREKA) AND ORANGES, AND ITS CONTENT FROM MINERAL ELEMENTS |
Authors: | Noha A. Abdul-Latef Ghalib N. Hussein Abdul- Khaliq S. Mehdi |
Keywords: | rootstock type, Scion type, shading, limes (Eureka), oranges. |
Issue Date: | Jun-2017 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 9;No. 1 |
Abstract: | This study was carried out in the Nursery of Ashnona (Buhriz) Municipality that belongs to the Garden and Parks section of Diyala Directorate of Municipalities from May 2014 to August 2014. The goal of this study was to study the effect of the rootstock type and the Scion type and shading in limes growth (Eureka), oranges and content of mineral elements. The study was conducted using a Randomized Complete Block Design RCBD with three factors, and three replicates, it includes three factors, which were type rootstocks, scion type and shading. Two cultivars of rootstocks were used. These transplants were swinglecitrumello and sour orange which were grafted by Eureka lemon and local oranges. These grafts were also obtained from Karbala Nursery. The ratio of shading with Saran was 0, 50 and 80%. The results were analyzed using the table of analyzing variance according to SAS program. Differences were compared between the averages according to LSD test at 0.05. The rootstock of swingelcitrumello and Eureka lemon showed a significant superiority in most traits, except the average of the diameter of the grafts in which the rootstock of sour orange were superior in traits. The treatment shading 50% was significantly excelled in most of studied traits except in the length of the main verdant branch which was superior in the treatment of shading 80%, while the diameter of the graft were superior in the treatment of comparison without shading 0%. |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/5855 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF ROOTSTOCK TYPE, SCION TYPE AND SHADING ON GROWTH OF LEMON (EUREKA) AND ORANGES, AND ITS CONTENT FROM MINERAL ELEMENTS.pdf | 490.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.