Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/6034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Treefa Salih Hasan | - |
dc.date.accessioned | 2023-10-22T15:44:47Z | - |
dc.date.available | 2023-10-22T15:44:47Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | https://doi.org/10.26505/DJM.20025811122 | en_US |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/6034 | - |
dc.description.abstract | Background: In the novel COVID outbreak , chest imaging was in the front door for the diagnostic approach to any patient with respiratory symptoms , including chest HRCT & lung ultrasound modalities. Objective: To find the correlation between lung ultrasound and chest high-resolution computed tomography (HRCT) signs in patients suffering from COVID-19 pulmonary involvement. Patients and Methods: This cross-sectional observational study conducted in Arbil / Iraq, from July to November 2020 , enrolled 50 patients who assessed using HRCT and lung ultrasound (LUS),12 areas in the chest examined by ultrasound and corresponding percentage (absent or limited, moderate, extensive, severe & critical grads ) of lung affection on HRCT. Results: Analysis of the obtained data from 50 affected patients done , a highly significant positive relation noted between the findings on ultrasound & the extend of lung involvement by chest HRCT (r factor 0.78, the p-value was <0.001), the sensitivity, specificity, and accuracy of LUS were 90%, 70% ,and 68% respectively. Conclusion: The current study showed that ultrasound and HRCT are parallel in assessing the extent of lung involvement among COVID-19 pneumonia victims, thus making lung ultrasound a relevant substitute for HRCT. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.relation.ispartofseries | Vol 20;Issue 2 | - |
dc.subject | lung ultrasound | en_US |
dc.subject | chest CT | en_US |
dc.subject | COVID-19 | en_US |
dc.title | Can point-of-care lung ultrasound (POCUS) be implemented as a substitute for chest CT scan for the assessment of patients with COVID-19 pneumonia? | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-Treefa Salih Hasan.pdf | 542.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.